Model Sqft. Bedrooms Stories Width x Depth Bedroom Option Pictures Comments

0322ZA 322 0 1 55' 0" x 32' 0"
0346ZA 346 0 1 22' 4" x 15' 6" N/A Pool House
0427A 427 1 1 20' 6" x 20' 10" N/A
0437ZA 437 1 1 25' 0" x 18' 0" N/A Pool House.
0478ZA 478 0 2 27' 2" x 29' 4" None Garage with Game Room over the top.
0504ZA 504 0 1 25' 0" x 25' 0" N/A
0504ZB 504 0 1 31' 0" x 25' 0" See 0504ZA for a Different Elevation
0530Z 530 1 1 47' 4" x 30' 4"
0556ZA 556 0 1 64' 0" x 24' 0"
0661AA 680 1 1 54' 0" x 24' 0" N/A
0726ZA 730 1 2 35' 4" x 22' 0" N/A Garage is Block Construction, Living area over garage is wood framed.
0730ZA 730 1 1 40' 4" x 25' 0" None Guest House 23 sq. ft. Outside Storage/Utility Area
0747AA 781 2 1 30' 0" x 26' 0" N/A
0768WA 768 1 1 32' 0" x 36' 0" N/A
0768YA 768 1 1 32' 0" x 24' 0" N/A
0768Z 768 1 1 32' 0" x 24' 0" N/A Guest House
0780A 780 2 1 30' 0" x 26' 0" N/A
0784ZA 782 1 1 32' 0" x 26' 0" N/A 1 Bedroom Guest/Pool House
0792AC 792 2 1 46' 4" x 22' 0"
0797ZB 797 1 1 35' 8" x 40' 4"
0809A 809 1 1 36' 0" x 40' 0" N/A
0862A 864 2 1 36' 0" x 24' 0" N/A Deck shown on rendering is optional.
0863A 872 3 2 36' 0" x 24' 0" N/A Call for Explanation on Square Footage (1736 Square foot of floor area, 1247 Living Area)
0864BA 861 2 1 36' 0" x 24' 0" N/A
0864Z 1342 2 2 24' 0" x 40' 0" N/A Please Call for explanation on Square footage. 1354 SQFT Floor Area. 864 SQFT Base Area
0865AA 865 3 2 36' 0" x 24' 0" N/A Please Call for Explanation on Square footage. 1699 Total Square Foot Floor Area
0872ZB 872 3 2 36' 0" x 24' 0" N/A Please call for explanation on Square Footage. First Floor 872 Square Foot Living Area Second Floor 828 Square Foot of Floor Area. Not all usable..
0888ZA 888 2 1 60' 0" x 24' 8"
0900AA 900 2 1 24' 0" x 39' 0" N/A
0900Z 900 1 2 30' 0" x 29' 0" None
0910AB 910 2 1 35' 0" x 26' 0" None
0921YA 921 2 1 29' 0" x 40' 0"
0921ZA 921 3 1 35' 10" x 27' 4" None
0952AA 952 2 1 46' 0" x 28' 0" N/A
0960U 960 2 1 58' 0" x 22' 4" N/A Nice for a Guest House
0960V 960 2 1 43' 0" x 22' 4" N/A Guest Home
0962Z 960 1 1 43' 0" x 22' 4" N/A
0967AA 973 3 1 35' 10" x 38' 8" N/A
0990ZS 990 1 1 60' 0" x 33' 0" N/A
0998AA 1018 3 1 52' 0" x 24' 10" N/A
1000Y 1000 2 1 52' 3" x 24' 10" N/A
1000Z 1000 2 1 40' 3" x 24' 10" N/A
1000ZA 1000 2 1 60' 7" x 48' 10"
1008A 1008 2 1 48' 0" x 32' 0" N/A
1016Z 1016 2 1 24' 0" x 43' 10" N/A
1016ZB 1016 2 1 24' 0" x 43' 10" N/A
1025A 1026 3 1 63' 2" x 25' 0" N/A
1028Z 1028 2 1 52' 0" x 23' 0" Office/Bedroom Guest House
1040Y 1040 3 1 40' 0" x 26' 0" N/A
1040Z 1040 3 1 40' 0" x 46' 4" N/A
1046Y 1081 3 1 52' 0" x 26' 0" N/A Available with 2 car Garage Model 1046YB
1046YB 1081 3 1 60' 4" x 26' 0" Available with 1 car Garage as model 1046Y
1047B 984 2 1 37' 0" x 61' 4" N/A
1053ZA 1053 3 1 40' 0" x 51' 2" N/A
1064ZA 1064 2 2 38' 0" x 37' 0" Guest House. Garage with living area above.
1068Z 1068 2 1 54' 0" x 32' 0" N/A
1069C 1097 3 1 54' 0" x 28' 0" N/A
1074Z 1074 2 1 72' 6" x 24' 4" N/A
1076ZA 1076 2 1 49' 7" x 28' 0"
1080B 1080 4 1 40' 0" x 47' 6"
1080Z 1080 2 1 40' 0" x 27' 0" N/A
1086ZA 1086 2 1 56' 0" x 29' 6" N/A
1087ZA 1087 2 1 68' 5" x 25' 6"
108x31G 1136 0 1 108' 10" x 31' 0" Garage with Game Room and Storage Space
1090AB 1148 3 1 56' 0" x 29' 6" N/A
1091AC 1129 3 1 52' 0" x 31' 0" N/A
1091AW 1129 3 1 52' 0" x 31' 0" N/A
1097Y 1097 3 1 61' 8" x 43' 0" N/A
1097Z 1097 3 1 61' 8" x 43' 0" N/A
1099A 1079 2 1 35' 4" x 54' 0" N/A
1102A 1102 3 1 41' 0" x 44' 0" N/A
1102C 1105 3 1 64' 4" x 25' 4" N/A
1110Z 1110 3 1 66' 2" x 25' 0" N/A
1114ZA 1114 3 1 65' 0" x 26' 0"
1115ZA 1115 2 1 25' 4" x 44' 0" N/A
1121ZA 1121 3 1 41' 0" x 44' 0" N/A
1133AA 1133 3 1 30' 0" x 60' 4" Office Option
1135ZA 1135 3 1 51' 0" x 46' 0" N/A
1136Z 1136 2 1 62' 0" x 25' 0" N/A
1144A 1107 3 1 40' 0" x 48' 0" Office Option
1144ZA 1144 2 1 30' 0" x 40' 0" N/A
1148A 1157 3 1 56' 0" x 29' 6" N/A
1148ZA 1142 3 1 46' 0" x 29' 10" None
1150C 1150 2 1 38' 4" x 54' 0"
1152YA 1152 2 2 48' 0" x 29' 0" N/A
1152ZA 1152 3 1 50' 0" x 44' 6" N/A 1102sqft unfinished basement
1158A 1162 2 1 46' 0" x 47' 7" N/A
1162YA 1162 3 1 42' 0" x 50' 0"
1162ZA 1162 2 1 36' 10" x 45' 0"
1163Z 1163 2 1 40' 0" x 52' 2" N/A
1168A 1143 2 2 28' 0" x 29' 0" None
1176Y 1176 3 1 42' 0" x 28' 0" N/A
1176Z 1176 3 1 30' 0" x 55' 0"
1179ZA 1179 3 1 52' 0" x 28' 0" N/A
1183BA 1183 3 1 30' 0" x 61' 4" N/A
1183Z 1183 3 1 30' 0" x 61' 4" Office Option
1183ZA 1183 3 1 30' 0" x 61' 0"
1184ZA 1185 3 1 52' 10" x 40' 11" Bed / Den Option Available in 4/12, 5/12, 6/12, and 8/12 roof pitch (8/12 Shown)
1184ZB 1184 2 1 52' 10" x 40' 11" Bedroom/Den
1184ZC 1184 3 1 52' 10" x 40' 11" Bed / Den Option
1189BB 1183 3 1 36' 6" x 65' 2" N/A N/A N/A
1189Z 1189 2 1 24' 0" x 50' 0" Office/ Bedroom
1191ZA 1193 3 1 48' 0" x 48' 0" N/A See 1196ZA for Basment Version
1193Y 1193 3 1 48' 0" x 45' 4" N/A
1193Z 1193 2 2 45' 0" x 26' 6" N/A Large Garage & Deck
1194Z 1194 3 1 61' 8" x 32' 0" N/A
1196ZA 1196 3 1 48' 0" x 60' 0" See 1191ZA for version without Basement.
1214ZA 1214 3 1 52' 8" x 45' 0" N/A
1218ZA 1218 2 2 45' 1" x 51' 6"
1232ZA 1232 3 1 64' 8" x 34' 0" N/A
1240ZA 1240 4 1 35' 10" x 38' 8" N/A
1241Y 1241 3 1 47' 8" x 43' 0" N/A 1201 SQFT Unfinished Basement
1241Z 1250 3 1 47' 8" x 43' 0" N/A See 1241Y for Basement Plan Square footage is actually 1250
1245AA 1268 3 2 25' 0" x 40' 0" N/A
1246Z 1246 3 1 29' 0" x 64' 0" N/A
1250Z 1232 3 1 64' 8" x 34' 0" N/A
1256YA 1249 3 1 45' 0" x 49' 4" N/A
1256ZA 1256 3 1 50' 0" x 40' 0" N/A
1258B 1258 3 1 49' 1" x 52' 0" N/A See Model 1330ZA for Basement Plan
1260Z 1259 2 2 46' 0" x 26' 0" N/A
1272ZA 1272 3 1 44' 0" x 62' 0"
1274Z 1274 3 1 46' 0" x 44' 0" N/A
1276A 1285 3 1 47' 6" x 47' 3" N/A
1276Z 1276 3 1 45' 0" x 54' 0" Split
1276ZS 1277 3 1 45' 1" x 54' 0" N/A
1277ZA 1277 3 1 48' 0" x 49' 0"
1281ZA 1281 3 1 40' 0" x 62' 0"
1288S 1256 3 1 62' 0" x 34' 8" None
1291ZA 1291 3 1 52' 0" x 24' 10"
1292Z 1292 3 1 71' 0" x 27' 0" N/A
1293Y 1293 3 1 69' 4" x 28' 2" Office/Bedroom
1293Z 1293 3 1 55' 4" x 32' 10" Bed / Den Option Has a 25' x 10' covered patio in rear.
1295ZA 1295 2 1 42' 6" x 55' 6"
1296YA 1296 3 1 52' 10" x 31' 10" Den Option
1296Z 1276 3 1 62' 0" x 35' 0" Office/Bedroom
1297YA 1298 2 1 52' 3" x 24' 10" N/A
1297Z 1297 3 1 35' 0" x 60' 0" N/A
1299A 1299 4 1 47' 0" x 48' 4" Office/Bedroom Option See 1377Y for basement model
1303Z 1303 3 1 30' 0" x 72' 0" Den
1304ZA 1304 2 1 73' 8" x 49' 0" N/A
1310Z 1310 3 1 48' 0" x 40' 0" N/A
1312ZA 1312 3 2 40' 5" x 54' 2" This plan has lots of extra storage rooms and a unique design to go with it.
1314Z 1314 3 1 49' 10" x 48' 0" N/A
1316ZA 1316 2 1 30' 0" x 72' 0" N/A Zero Clearance Design
1321ZA 1321 0 1 50' 0" x 36' 0" 140 SQFT of Storage
1322ZA 1298 2 1 52' 3" x 24' 10" N/A
1325ZA 1325 4 1 50' 0" x 49' 0" N/A
1326Y 1396 3 1 67' 4" x 35' 0" N/A
1326Z 1326 2 1 33' 0" x 65' 11" N/A
1330ZA 1330 3 1 49' 1" x 56' 0" N/A Basement Model of the 1258B Plan.
1334ZA 1334 2 1 75' 8" x 35' 10" N/A
1335Z 1335 3 2 24' 0" x 44' 0" None
1339ZA 1339 3 1 66' 10" x 34' 0" N/A
1340ZA 1390 3 1 40' 0" x 37' 0" N/A Large utility/ Craft Room Similar Basement Version Available Ask for 06016
1343ZA 1349 2 2 20' 8" x 44' 0" N/A
1345YA 1345 3 1 52' 0" x 46' 0" N/A
1345Z 1345 3 1 52' 0" x 47' 0" N/A 354 Sq. Ft. Carport
1350ZA 1350 3 1 41' 0" x 60' 0"
1360Z 1360 3 1 52' 0" x 43' 0" N/A
1364Z 1364 3 1 64' 4" x 31' 0" N/A
1368Z 1368 3 1 68' 4" x 36' 0" N/A
1377Y 1377 4 1 47' 0" x 52' 0" Office/Bedroom Option 1287 SQFT Unfinished Basement
1389A 1379 3 1 42' 0" x 50' 2" N/A
1400ZA 1400 4 1 48' 0" x 55' 0"
1401Z 1326 3 1 63' 4" x 35' 0" N/A Optional Basement Model 1401ZB
1401ZB 1401 3 1 63' 4" x 35' 0" Basement Model. See 1401Z for Model without Basement
1403YA 1403 3 1 44' 0" x 54' 0"
1403YS 1403 3 1 49' 1" x 54' 0" N/A
1403Z 1404 3 2 40' 8" x 43' 0" N/A
1405ZA 1405 3 1 40' 2" x 51' 0" Den Option
1411WA 1411 3 1 52' 0" x 40' 0" N/A
1411ZS 1411 3 1 52' 0" x 40' 0" N/A Santa Fe Style
1418YA 1418 3 1 62' 0" x 31' 0" N/A
1418Z 1418 3 1 72' 6" x 35' 0" N/A
1419Z 1419 3 2 62' 4" x 24' 0" N/A
1420ZA 1420 3 1 51' 8" x 47' 0" N/A
1426ZA 1426 3 2 24' 0" x 56' 8"
1438B 1419 3 2 52' 4" x 24' 0" N/A
1441YA 1441 2 2 36' 0" x 30' 0"
1441ZA 1441 3 1 52' 0" x 40' 0" N/A
1447ZA 1447 3 1 51' 8" x 45' 0" None
1449ZA 1449 3 1 53' 0" x 54' 6" Bedroom 3 Option Den
1452ZA 1452 3 1 64' 8" x 33' 0" N/A
1456ZB 1456 3 1 70' 4" x 32' 0" N/A
1459Z 1564 3 1 66' 0" x 36' 4" Split Guest Area
1465ZA 1465 3 1 49' 10" x 52' 0"
1466Z 1456 2 2 27' 0" x 36' 0" N/A
1471Z 1479 3 1 49' 10" x 52' 0" Office Option Nice Kitchen,
1472ZA 1464 4 1 54' 0" x 60' 0" No
1474YA 1474 3 1 39' 11" x 60' 6"
1474Z 1532 2 2 60' 6" x 32' 0" Den Option 1474 SQFT Living Area plus 867 SQFT Basement
1476TA 1476 3 1 62' 6" x 51' 2" Office option
1476VA 1477 3 1 46' 0" x 46' 0" N/A
1477ZA 1477 3 1 46' 0" x 56' 0" N/A
1479AA 1511 3 1 67' 0" x 36' 0" N/A
1480ZA 1480 3 2 24' 0" x 44' 2" None Please call for explanation of square footage. Top floor is 689 square feet of floor area, but only 458 is usable.
1481ZA 1481 3 1 50' 0" x 53' 0"
1482ZA 1482 4 1 69' 4" x 38' 2" 4
1483ZA 1483 2 1 43' 0" x 60' 10" N/A
1484Z 1484 3 1 51' 4" x 51' 4" Office/Bedroom
1489ZA 1489 3 1 44' 0" x 39' 10" N/A
1496ZA 1496 3 1 46' 0" x 50' 8" Office/ Bedroom
1497ZA 1497 3 1 50' 10" x 52' 0" N/A
1499Y 1497 3 1 59' 2" x 52' 0" Office/Bedroom
1504ZA 1504 3 1 52' 10" x 47' 0" None
1504ZB 1504 3 1 52' 10" x 47' 0" N/A
1506WA 1506 3 1 47' 6" x 54' 0" N/A N/A
1506YA 1506 3 1 65' 0" x 43' 6" Office/Bedroom
1507AN 1506 3 1 47' 6" x 54' 0" N/A
1507ZA 1507 3 1 35' 0" x 66' 0" N/A
1508ZA 1508 3 1 58' 0" x 26' 0" N/A
1509YA 1508 3 1 56' 0" x 49' 6"
1509ZA 1508 2 1 51' 2" x 40' 0" Office Option
1510X 1524 3 1 62' 4" x 59' 0" N/A
1511ZA 1511 3 1 37' 6" x 57' 0" N/A
1512ZA 1512 3 1 54' 0" x 44' 0"
1519Z 1521 3 1 67' 0" x 45' 11" N/A
1520ZA 1520 3 1 56' 8" x 57' 11"
1523ZA 1523 3 1 30' 0" x 77' 0" Office For a narrow Lot. Only 32' Wide
1524BA 1520 3 1 49' 6" x 45' 6"
1527ZA 1527 3 2 30' 0" x 42' 4" N/A
1528AA 1528 3 1 35' 0" x 72' 0" N/A
1529ZA 1529 2 1 68' 8" x 53' 4" N/A
1532ZA 1532 3 1 51' 10" x 52' 0"
1536ZA 1536 3 1 52' 0" x 52' 0" N/A
1538W 1538 3 1 56' 0" x 48' 0" N/A
1538Z 1538 3 1 88' 0" x 30' 0" N/A
1539YA 1539 3 1 51' 0" x 56' 8" N/A
1539ZA 1539 3 1 67' 0" x 38' 6" N/A
1540ZA 1540 3 1 43' 0" x 55' 0" N/A
1544Z 1544 3 1 49' 0" x 58' 2" Large Bonus Area in Garage.
1556A 1550 3 1 73' 0" x 36' 0"
1556ZS 1556 3 1 73' 0" x 36' 0" Santa Fe Style
1557YA 1557 3 1 54' 0" x 42' 0" N/A For 3 Car Version see 1557Z.
1557YB 1557 3 1 61' 8" x 42' 0" N/A For 2 car version see 1557Y
1561Z 1561 2 2 40' 0" x 30' 0" N/A See 1561YA for Basement Version
1561ZA 1561 3 1 54' 10" x 53' 1" Bedroom/Den
1562ZA 1536 3 1 35' 6" x 57' 0" N/A
1566Z 1566 3 1 78' 8" x 27' 0" Plus Office
1568Z 1568 3 1 60' 2" x 67' 0"
1569ZA 1569 3 1 49' 6" x 64' 0"
1571ZA 1569 3 1 46' 0" x 48' 0" N/A
1582VA 1583 3 1 52' 10" x 46' 0" Office/Bedroom
1582ZA 1582 3 1 52' 10" x 46' 0" Den/Office Available in 4/12, 5/12, 6/12, and 8/12 roof pitch. (8/12 Shown) See Model 1652ZB for Basement Version.
1582ZB 1582 3 1 52' 10" x 46' 0" Den/Office Available in 5/12, 6/12 (6/12 Shown)
1582ZD 1582 3 1 64' 10" x 46' 0" Bedroom/Den
1584QA 792 2 1 22' 0" x 36' 0" N/A 792 SQFT Per Unit
1586ZA 1586 4 1 78' 0" x 30' 0"
1594YA 1591 2 2 60' 0" x 29' 10" N/A
1605ZA 1605 2 1 49' 0" x 59' 6"
1607Z 1607 3 1 75' 0" x 37' 10" Office/Bedroom
1611ZA 1611 3 1 52' 0" x 58' 0" N/A
1612ZA 1612 3 1 48' 0" x 59' 2" N/A
1620ZA 1620 2 1 80' 8" x 27' 0" Office
1628ZA 1628 3 1 54' 0" x 48' 0" Den Option
1629B 1629 3 1 42' 6" x 62' 2"
1629ZS 1621 3 1 70' 0" x 38' 6"
1633ZB 1635 3 1 50' 0" x 46' 0"
1635ZA 1633 3 1 50' 0" x 46' 0" N/A
1636Z 1627 3 1 77' 0" x 35' 4"
1639ZA 1639 3 1 47' 0" x 61' 0"
1652ZB 1652 3 1 52' 10" x 56' 0" Bedroom/Den Available in 4/12, 5/12, 6/12, and 8/12 roof pitch (8/12 Shown)
1654YA 1650 4 1 54' 2" x 45' 8" Office Option
1658ZA 1658 3 1 60' 0" x 50' 0" NO
1660Z 1660 3 1 59' 0" x 60' 6"
1662ZA 1662 3 1 56' 0" x 42' 0"
1665ZA 1665 3 1 65' 10" x 57' 8"
1667ZA 1667 3 1 60' 0" x 55' 6" Bedroom/office
1668Z 1668 3 1 52' 0" x 39' 0" N/A
1670ZB 1658 3 1 65' 4" x 52' 0" N/A
1673ZA 1673 3 1 52' 10" x 46' 0" Den Option Side Entrance garage available as version number 1673ZA.04174
1683ZA 1683 3 1 39' 6" x 60' 0" N/A
1687YA 1687 3 1 30' 0" x 70' 0"
1688Y 1688 3 1 64' 0" x 36' 8"
1689YA 1689 3 1 54' 10" x 48' 0"
1689ZA 1688 4 1 55' 2" x 66' 0" Bedroom/Den
1692Z 1692 3 1 41' 10" x 65' 8" Office
1696ZA 1697 3 1 56' 10" x 52' 0" Bedroom/Den
1697WA 1697 4 1 40' 0" x 59' 11" Bedroom/Office
1697YA 1697 3 1 56' 10" x 52' 0" Office Option
1697YB 1697 3 1 56' 10" x 52' 0" Den Option Nice Master bedroom with large walk-in closet, Large Utility room
1697Z 1699 2 1 71' 11" x 79' 0" Split
1697ZA 1779 3 2 61' 4" x 35' 10" N/A First Floor 1433 SQFT Second Floor 346 SQFT of which 264 is usable. 2x6 Version of 1860AA
1699Z 1699 3 1 69' 2" x 39' 6"
1717Z 1717 3 1 69' 6" x 50' 9"
1718Z 1718 3 1 54' 0" x 50' 0" DEN
1718ZB 1718 3 1 54' 0" x 50' 0" Office Option
1719Z 1714 4 1 40' 0" x 63' 4" Bedroom / Den Option
1720ZA 1720 4 1 85' 6" x 36' 6"
1722ZA 1722 4 1 75' 0" x 36' 0" Den Option NOT FOR SALE IN MOAPA VALLEY NEVADA.
1724Z 1716 3 1 65' 0" x 70' 0" N/A
1733YA 1733 3 1 48' 0" x 63' 8"
1734ZA 1734 3 1 57' 7" x 59' 6" Bedroom/Office
1735YA 1735 3 1 45' 0" x 57' 7" N/A
1738ZA 1738 3 1 78' 10" x 59' 8" Den Conversion Large Wrap Around Covered Patio
1745Z 1745 3 1 71' 4" x 63' 1" N/A Porte-cochere in front
1754ZA 1754 3 1 55' 10" x 49' 6" None
1755ZA 1755 3 1 66' 2" x 74' 0" Large Unfinished Walk-out Basement
1756B 1756 3 1 42' 0" x 59' 0"
1757ZA 1750 4 1 50' 0" x 54' 4" Office Option See Model 1757ZB for Basement Version
1757ZB 1750 4 1 50' 0" x 54' 4" None 1750 Square Foot of Unfinished Basement.
1758YA 1758 3 1 81' 6" x 50' 4"
1758ZA 1751 3 2 58' 6" x 29' 9" Raised Foyer that is Open to the Second Story. Deck with Spiral Staircase Access from the Exterior.
1764Z 1765 3 1 70' 4" x 59' 0" N/A
1766Z 1766 3 1 54' 4" x 52' 0"
1769W 1769 3 1 55' 0" x 62' 2" Nice 2 way fireplace between family room and dinning room
1769Z 1769 3 1 46' 0" x 62' 2"
1772ZA 1772 3 1 75' 6" x 55' 4" None
1775ZA 1775 3 1 60' 0" x 63' 0" N/A
1781Z 1787 3 1 78' 0" x 38' 4"
1783ZA 1783 3 2 52' 4" x 30' 0" N/A
1789ZB 1789 3 1 52' 0" x 77' 8" GAME ROOM
1793ZB 1793 3 1 55' 1" x 50' 0"
1794ZA 1794 3 1 55' 0" x 58' 0" N/A
1800QA 900 2 1 36' 4" x 40' 0" N/A 900 SQFT Per Unit
1802Z 1802 3 1 76' 0" x 55' 0"
1808YA 1808 4 1 54' 4" x 46' 8" Bedroom/Office
1810YA 1811 3 1 56' 4" x 53' 0" Office Option
1810ZA 1810 4 1 54' 4" x 49' 0" Den Option Also available in 5/12, (6/12 shown)
1810ZB 1810 4 1 54' 4" x 49' 0" Den Option
1814ZA 1814 4 1 56' 4" x 48' 7"
1815Z 1812 3 2 38' 0" x 32' 0"
1822ZA 1822 3 1 64' 0" x 38' 8" N/A
1822ZS 1823 3 1 64' 0" x 38' 8" N/A Also available with 9' flat ceilings thru out.
1823ZA 1823 3 1 65' 0" x 40' 8"
1824ZA 1824 3 1 68' 0" x 40' 2"
1825ZA 1825 3 2 30' 0" x 46' 4" N/A See 1974ZA (05110) for Patio Version
1826ZA 1823 3 0 64' 0" x 38' 8" N/A
1831ZA 1831 4 1 56' 4" x 49' 0" Office/Bedroom
1843ZA 1843 3 1 65' 0" x 44' 2"
1844ZA 1844 4 1 45' 0" x 65' 11"
1844ZB 1844 4 1 45' 0" x 65' 11"
1846ZB 1846 3 1 39' 6" x 60' 0"
1847ZA 1847 3 1 69' 0" x 58' 0" N/A
1848ZA 1848 4 1 54' 2" x 52' 0" N/A
1854ZA 1854 4 1 78' 0" x 43' 4" N/A
1855YA 1855 4 1 54' 0" x 62' 0"
1858ZA 1737 2 2 100' 0" x 40' 0" Garage with Living Area above (Guest House).
1860AA 1861 3 2 60' 10" x 33' 6" N/A View to Front. Call For explanation on Square Footage First Floor 1406 Sq Foot Second Floor 625 Sq Foot (196 Usable Area)
1860ZA 1860 2 1 59' 0" x 37' 2" N/A
1861YA 1861 3 1 76' 8" x 40' 2" N/A
1861ZA 1861 3 1 36' 6" x 75' 6"
1863AA 1899 3 2 36' 0" x 56' 4" Office/Bedroom
1863ZA 1918 1 2 36' 0" x 41' 4" N/A
1866Z 1870 3 1 60' 4" x 51' 4" N/A
1867ZA 1867 3 1 55' 8" x 85' 2" N/A
1868YA 1868 3 1 61' 6" x 58' 0" Den Option
1868ZA 1861 2 1 68' 8" x 34' 3" N/A
1871ZA 1871 4 2 34' 11" x 52' 6" Den/Bedroom 4
1873Z 1873 3 1 50' 0" x 52' 0" Nice entry, Large utility room, Nice master bath See 04203 for Garage Version.
1873ZB 1873 3 1 72' 4" x 52' 0"
1874ZA 1874 3 1 69' 0" x 46' 2" N/A U Shaped with Court Yard
1875Z 1875 3 1 60' 4" x 51' 2"
1881Z 1912 3 1 69' 6" x 55' 6"
1885Z 1885 3 1 61' 0" x 45' 0" N/A 9' Flat Ceilings.
1887YA 1887 4 1 63' 0" x 54' 6" N/A
1887Z 1887 3 1 72' 0" x 39' 0" Bedroom/ Office
1888Z 1888 3 1 75' 0" x 48' 2" Office/Bedroom Large Pantry
1889AB 1889 3 1 62' 0" x 58' 0" Den option
1889AC 1889 3 1 62' 0" x 58' 0" Bed/Den
1889AD 1889 4 1 62' 0" x 68' 0" Bedroom/Den Option
1891ZA 1891 4 1 60' 9" x 48' 0" N/A
1891ZB 1891 4 1 60' 9" x 48' 0" N/A
1892ZB 1892 4 1 73' 10" x 42' 0" N/A
1893Z 1893 3 1 74' 7" x 54' 3" Plus Office
1894ZA 1894 3 1 66' 6" x 54' 3"
1895WA 1894 4 1 58' 2" x 69' 0" Bedroom/Den
1895Z 1895 4 1 64' 5" x 46' 10" Office/Bedroom
1896YA 1896 3 1 84' 0" x 48' 6"
1896Z 1896 3 1 69' 0" x 44' 8" None 1896 Square Foot of Living Area plus 1845 Square Foot of Unfinished Basement, with 1 car garage.
1897ZA 1897 3 1 65' 4" x 52' 4" N/A
1898B 1915 3 2 44' 8" x 42' 10"
1899ZB 1899 3 2 36' 0" x 56' 4" Office Option
1899ZC 1904 4 2 36' 0" x 56' 4"
1900BA 1947 3 2 71' 11" x 33' 8" N/A
1901ZA 1901 4 2 36' 0" x 56' 4" Den Option
1902ZA 1902 3 1 60' 4" x 52' 4" N/A
1906ZA 1906 3 1 60' 0" x 48' 0"
1914Z 1915 3 1 67' 0" x 46' 2" Den Option Order 1914Z.04247 for Similar Version with Patio.
1917Y 1917 3 1 53' 6" x 61' 6" Small Study off Entry
1917Z 1918 3 1 83' 2" x 60' 8" 2 Garages,
1920ZA 1920 3 1 84' 0" x 54' 0"
1924ZA 1924 3 1 80' 10" x 47' 1"
1926ZA 1926 3 1 55' 2" x 59' 10"
1929Z 1929 3 1 48' 6" x 60' 4"
1929ZS 1929 3 1 48' 6" x 60' 4"
1930ZA 1931 4 1 45' 0" x 63' 8" Bedroom/Den
1945ZA 1946 3 1 63' 0" x 68' 0" Office/Bedroom
1946ZA 1946 3 1 64' 0" x 58' 0" Office/Bedroom
1951Z 1951 4 1 64' 8" x 49' 5" N/A
1959ZA 1959 3 1 52' 0" x 52' 0" None
1962ZA 1949 3 2 44' 8" x 42' 10" N/A
1963ZA 1963 4 1 38' 6" x 76' 6"
1968ZA 1964 3 2 36' 0" x 56' 4" Office Option Down
1972ZA 1972 3 1 58' 0" x 42' 0" N/A
1974WA 1975 4 1 50' 0" x 69' 0" Bedroom/Den Option
1974YA 1974 2 1 56' 4" x 60' 8" Office
1974ZA 1974 3 2 30' 0" x 56' 4"
1974ZS 1990 3 1 50' 0" x 67' 6" Bedroom/Office
1975YA 1975 3 1 56' 4" x 51' 0"
1980QA 990 2 1 75' 4" x 40' 0" N/A
1981Z 1877 3 1 68' 0" x 36' 0" Office/Bedroom Large Utility Room, Large Pantry
1984YA 1984 3 1 50' 0" x 71' 5"
1984ZA 1984 4 1 75' 10" x 50' 0" N/A
1987ZA 1986 3 1 76' 8" x 40' 2" N/A This is a unique floor plan with a Santa Fe Style Exterior. The outside Bathroom is not included in the Square foot living Area.
1989ZA 1989 3 1 61' 0" x 45' 0" NO
1991YA 1990 1 2 70' 6" x 39' 0"
1991ZA 1991 2 2 70' 6" x 39' 0" Bedroom/ Office
1992ZA 1992 3 1 79' 6" x 39' 8" None
1994ZS 1994 4 1 50' 4" x 65' 0"
2011ZA 2011 2 2 74' 6" x 46' 10" Bonus Room This plan comes with a 932 Square foot basement
2012QA 1029 2 2 61' 10" x 34' 0" N/A 2 Story Duplex Each Unit 1006 SQFT
2013ZA 2007 3 2 52' 10" x 49' 6" Office Option Game Room & Bathroom on 2nd floor over garage.
2016ZA 2016 3 1 69' 4" x 70' 2" N/A
2018YA 2018 4 2 44' 4" x 48' 4" Office Option Down
2018Z 2018 3 1 60' 2" x 55' 10"
2018ZS 2018 3 1 72' 0" x 42' 8" N/A
2020ZA 2020 3 1 54' 0" x 51' 8"
2023ZA 2019 3 1 55' 0" x 59' 6"
2023ZS 2023 4 1 70' 0" x 40' 0" N/A
2024Z 2024 3 1 79' 10" x 52' 0" Office/Bedroom
2033ZA 2033 4 1 52' 0" x 54' 11"
2039ZA 2039 4 1 45' 0" x 64' 10" N/A
2045ZA 2045 4 1 59' 10" x 56' 0" Bedroom/Den Option
2048ZA 3008 2 1 94' 0" x 48' 0" N/A 960 Square Foot Game Room
2049AA 2086 4 2 54' 0" x 39' 4" N/A
2053ZA 2053 4 1 46' 0" x 60' 10" N/A Version 04059 has 10' flat ceilings
2056ZA 2056 4 1 66' 5" x 50' 2" Den Option
2058ZA 2051 3 2 56' 0" x 35' 1" N/A Basement Version Available
2065ZS 2065 3 1 65' 0" x 60' 4" N/A Santa Fe Style, Large utility
2070YA 2070 4 1 71' 0" x 67' 0" Bedroom/Den
2070ZA 2070 4 1 83' 4" x 52' 6" None
2074ZA 2085 3 1 70' 0" x 45' 4"
2074ZS 2085 3 1 70' 0" x 45' 4"
2076ZA 2076 4 1 105' 0" x 37' 0" N/A
